Pulp & Paper
Media | Steam + Fibres |
RPM | 355 |
Temperature | 1450 C |
Pressure | 6 Bar |
Media | Deinking Media |
RPM | 2950 |
Temperature | 1400 C |
Pressure | 20 Bar |
Media | Bleaching Agents |
RPM | 2900 |
Temperature | 1400 C |
Pressure | 11 Bar |
Media | Pulp with solid contents |
RPM | 980 |
Temperature | 600 C |
Pressure | 12 Bar |
Media | Wood chips, Lignine,Turpentine, Steam |
RPM | 1500 |
Temperature | 2000 C |
Pressure | 16 Bar |
Media | Industrial Abrasive Water |
RPM | 2800 |
Temperature | 1500 C |
Pressure | 16 Bar |
Wood is the most important raw material for the pulp and paper industry. It is either digested to chemical pulp in digesters or reduced to mechanical pulp in grinders or refiners. The pulp produced this way is then graded, bleached and washed and conveyed to the paper machine. There it passes through the various stages such as head box, wire part, press section, drying section and reeling section.